Product Description:
2 Wire Pigtail
Product Family:
Electrical Harness and Repair
Product notes:
Fits the VGT Solenoid.
All Options are Required.
Based on the measurements you provided, we couldn’t match any products. Please provide your email and phone number, and we will reach out to you during business hours.
SKU:AP0068
Couldn't load pickup availability
ALLIANT AP0068 2 WIRE PIGTAIL FITS GM & FORD INJECTORS, IPR VALVES & VGT SOLENOIDS -(SEE APPLICATION CHART)
Make | Model | Years | Engine | Model | Notes | Notes |
---|---|---|---|---|---|---|
Ford | 4.5L LCF | 2006 to 2010 | Ford | 4.5L Power Stroke | 4.5L LCF | |
Ford | 4.5L LCF | 2006 to 2010 | Ford | 4.5L Power Stroke | 4.5L LCF | |
Ford | F-250 | 2003 to 2007 | Ford | 6.0L Power Stroke | F Series, Excursion | |
Ford | F-250 | 2011 to 2017 | Ford | 6.7L Power Stroke | F-250 / F-550 | |
Ford | F-250 | 2003 to 2007 | Ford | 6.0L Power Stroke | F Series, Excursion | |
Ford | F-250 | 2011 to 2017 | Ford | 6.7L Power Stroke | F-250 / F-550 | |
Ford | F-250 | 1994 to 1995 | Ford | 7.3L Power Stroke | F Series, E Series | |
Ford | F-250 | 1994 to 1995 | Ford | 7.3L Power Stroke | F Series, E Series | |
Ford | F-250 | 1995 to 2003 | Ford | 7.3L Power Stroke | F Series, Excursion, E Series | |
Ford | F-250 | 1995 to 2003 | Ford | 7.3L Power Stroke | F Series, Excursion, E Series | |
Ford | F-350 | 2003 to 2007 | Ford | 6.0L Power Stroke | F Series, Excursion | |
Ford | F-350 | 2011 to 2017 | Ford | 6.7L Power Stroke | F-250 / F-550 | |
Ford | F-350 | 2003 to 2007 | Ford | 6.0L Power Stroke | F Series, Excursion | |
Ford | F-350 | 2011 to 2017 | Ford | 6.7L Power Stroke | F-250 / F-550 | |
Ford | F-350 | 1994 to 1995 | Ford | 7.3L Power Stroke | F Series, E Series | |
Ford | F-350 | 1994 to 1995 | Ford | 7.3L Power Stroke | F Series, E Series | |
Ford | F-350 | 1995 to 2003 | Ford | 7.3L Power Stroke | F Series, Excursion, E Series | |
Ford | F-350 | 1995 to 2003 | Ford | 7.3L Power Stroke | F Series, Excursion, E Series | |
Ford | F-450 | 1995 to 2003 | Ford | 7.3L Power Stroke | F Series, Excursion, E Series | |
Ford | F-450 | 1995 to 2003 | Ford | 7.3L Power Stroke | F Series, Excursion, E Series | |
Ford | F-450 | 2011 to 2017 | Ford | 6.7L Power Stroke | F-250 / F-550 | |
Ford | F-450 | 2011 to 2017 | Ford | 6.7L Power Stroke | F-250 / F-550 | |
Ford | F-450 | 1994 to 1995 | Ford | 7.3L Power Stroke | F Series, E Series | |
Ford | F-450 | 2003 to 2007 | Ford | 6.0L Power Stroke | F Series, Excursion | |
Ford | F-450 | 1994 to 1995 | Ford | 7.3L Power Stroke | F Series, E Series | |
Ford | F-450 | 2003 to 2007 | Ford | 6.0L Power Stroke | F Series, Excursion | |
Ford | F-550 | 1995 to 2003 | Ford | 7.3L Power Stroke | F Series, Excursion, E Series | |
Ford | F-550 | 1995 to 2003 | Ford | 7.3L Power Stroke | F Series, Excursion, E Series | |
Ford | F-550 | 2011 to 2017 | Ford | 6.7L Power Stroke | F-250 / F-550 | |
Ford | F-550 | 2011 to 2017 | Ford | 6.7L Power Stroke | F-250 / F-550 | |
Ford | F-550 | 1994 to 1995 | Ford | 7.3L Power Stroke | F Series, E Series | |
Ford | F-550 | 2003 to 2007 | Ford | 6.0L Power Stroke | F Series, Excursion | |
Ford | F-550 | 1994 to 1995 | Ford | 7.3L Power Stroke | F Series, E Series | |
Ford | F-550 | 2003 to 2007 | Ford | 6.0L Power Stroke | F Series, Excursion | |
Ford | F-650 | 1995 to 2003 | Ford | 7.3L Power Stroke | F Series, Excursion, E Series | |
Ford | F-650 | 1995 to 2003 | Ford | 7.3L Power Stroke | F Series, Excursion, E Series | |
Ford | F-650 | 1994 to 1995 | Ford | 7.3L Power Stroke | F Series, E Series | |
Ford | F-650 | 2003 to 2007 | Ford | 6.0L Power Stroke | F Series, Excursion | |
Ford | F-650 | 1994 to 1995 | Ford | 7.3L Power Stroke | F Series, E Series | |
Ford | F-650 | 2003 to 2007 | Ford | 6.0L Power Stroke | F Series, Excursion | |
Ford | F-750 | 1995 to 2003 | Ford | 7.3L Power Stroke | F Series, Excursion, E Series | |
Ford | F-750 | 1995 to 2003 | Ford | 7.3L Power Stroke | F Series, Excursion, E Series | |
Ford | F-750 | 1994 to 1995 | Ford | 7.3L Power Stroke | F Series, E Series | |
Ford | F-750 | 2003 to 2007 | Ford | 6.0L Power Stroke | F Series, Excursion | |
Ford | F-750 | 1994 to 1995 | Ford | 7.3L Power Stroke | F Series, E Series | |
Ford | F-750 | 2003 to 2007 | Ford | 6.0L Power Stroke | F Series, Excursion | |
Ford | Excursion | 2003 to 2007 | Ford | 6.0L Power Stroke | F Series, Excursion | |
Ford | Excursion | 2003 to 2007 | Ford | 6.0L Power Stroke | F Series, Excursion | |
Ford | Excursion | 1995 to 2003 | Ford | 7.3L Power Stroke | F Series, Excursion, E Series | |
Ford | Excursion | 1995 to 2003 | Ford | 7.3L Power Stroke | F Series, Excursion, E Series | |
Ford | F Series | 2003 to 2007 | Ford | 6.0L Power Stroke | F Series, Excursion | |
Ford | F Series | 2003 to 2007 | Ford | 6.0L Power Stroke | F Series, Excursion | |
Ford | F Series | 1994 to 1995 | Ford | 7.3L Power Stroke | F Series, E Series | |
Ford | F Series | 1995 to 2003 | Ford | 7.3L Power Stroke | F Series, Excursion, E Series | |
Ford | F Series | 1994 to 1995 | Ford | 7.3L Power Stroke | F Series, E Series | |
Ford | F Series | 1995 to 2003 | Ford | 7.3L Power Stroke | F Series, Excursion, E Series | |
Ford | F Series | 2011 to 2017 | Ford | 6.7L Power Stroke | F-250 / F-550 | |
Ford | F Series | 2011 to 2017 | Ford | 6.7L Power Stroke | F-250 / F-550 | |
Ford | E-250 | 1994 to 1995 | Ford | 7.3L Power Stroke | F Series, E Series | |
Ford | E-250 | 1994 to 1995 | Ford | 7.3L Power Stroke | F Series, E Series | |
Ford | E-250 | 2004 to 2010 | Ford | 6.0L Power Stroke | E Series | |
Ford | E-250 | 2004 to 2010 | Ford | 6.0L Power Stroke | E Series | |
Ford | E-250 | 1995 to 2003 | Ford | 7.3L Power Stroke | F Series, Excursion, E Series | |
Ford | E-250 | 1995 to 2003 | Ford | 7.3L Power Stroke | F Series, Excursion, E Series | |
Ford | E Series | 1995 to 2003 | Ford | 7.3L Power Stroke | F Series, Excursion, E Series | |
Ford | E Series | 1995 to 2003 | Ford | 7.3L Power Stroke | F Series, Excursion, E Series | |
Ford | E Series | 1994 to 1995 | Ford | 7.3L Power Stroke | F Series, E Series | |
Ford | E Series | 1994 to 1995 | Ford | 7.3L Power Stroke | F Series, E Series | |
Ford | E Series | 2004 to 2010 | Ford | 6.0L Power Stroke | E Series | |
Ford | E Series | 2004 to 2010 | Ford | 6.0L Power Stroke | E Series | |
Ford | E-350 | 1994 to 1995 | Ford | 7.3L Power Stroke | F Series, E Series | |
Ford | E-350 | 1994 to 1995 | Ford | 7.3L Power Stroke | F Series, E Series | |
Ford | E-350 | 2004 to 2010 | Ford | 6.0L Power Stroke | E Series | |
Ford | E-350 | 2004 to 2010 | Ford | 6.0L Power Stroke | E Series | |
Ford | E-350 | 1995 to 2003 | Ford | 7.3L Power Stroke | F Series, Excursion, E Series | |
Ford | E-350 | 1995 to 2003 | Ford | 7.3L Power Stroke | F Series, Excursion, E Series | |
Ford | E-450 | 1995 to 2003 | Ford | 7.3L Power Stroke | F Series, Excursion, E Series | |
Ford | E-450 | 1995 to 2003 | Ford | 7.3L Power Stroke | F Series, Excursion, E Series | |
Ford | E-450 | 1994 to 1995 | Ford | 7.3L Power Stroke | F Series, E Series | |
Ford | E-450 | 1994 to 1995 | Ford | 7.3L Power Stroke | F Series, E Series | |
Ford | E-450 | 2004 to 2010 | Ford | 6.0L Power Stroke | E Series | |
Ford | E-450 | 2004 to 2010 | Ford | 6.0L Power Stroke | E Series | |
Ford | E-550 | 1995 to 2003 | Ford | 7.3L Power Stroke | F Series, Excursion, E Series | |
Ford | E-550 | 1995 to 2003 | Ford | 7.3L Power Stroke | F Series, Excursion, E Series | |
Ford | E-550 | 1994 to 1995 | Ford | 7.3L Power Stroke | F Series, E Series | |
Ford | E-550 | 1994 to 1995 | Ford | 7.3L Power Stroke | F Series, E Series | |
Ford | E-550 | 2004 to 2010 | Ford | 6.0L Power Stroke | E Series | |
Ford | E-550 | 2004 to 2010 | Ford | 6.0L Power Stroke | E Series |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal